The contribution of pay for performance project on improving child immunisation rates: A case of Mkuranga health facilities
| dc.contributor.author | Lyimo, Frank Jasper | |
| dc.date.accessioned | 2026-09-16T10:28:07Z | |
| dc.date.issued | 2015 | |
| dc.description | A dissertation submitted to Mzumbe University as a partial fulfilment of the requirements for the award of Master’s Degree of Science in Health Monitoring and Evaluation (MSc HM&E) of Mzumbe University | |
| dc.description.abstract | Pay for performance is the project implemented in Tanzania with the aim to motivate health care workers to improve performance toward attainment of Millennium Development Goal number 4 and 5.The objective of evaluation study was to evaluate the contribution of Pay for Performance on improving child immunizations rate at Mkuranga health facilities. Cross-section evaluation study was conducted where 30 closed-ended questionnaires were provided to all 30 in charges of health facilities involved in the study, 8 in depth interviews were conducted purposively to key informants of the selected facilities. Baseline data of year 2010 before the project were compared with ones (2011-2014) after the project to see whether p4p motivate health workers in providing measles and polio zero vaccine. Proportion of bonus payment, number of training and supportive supervision were calculated and presented in figures and tables, thematic content analysis with the aid of Atlas ti software was used to assist analysis of recorded information. The results indicated that immunization rate in all health facilities involved were doubled from year 2011 to years 2014. Immunization rate shows that facilities with 3 number of supportive supervision had high rate of child immunization, other facilities with less training and bonus payment had almost similar trend with those with more training and bonus payments. The study revealed delays of bonus payment and worries about sustainability of the project. It was concluded that P4P play a big role in motivating health care workers in increasing rate of child immunized with polio zero and measles vaccine in Mkuranga health facilities. The increase might be associated with other factors rather than motivation trough bonus payment, training and supportive supervision alone. Other studies should be conducted to identify the real cause of this increase. | |
| dc.description.sponsorship | Private | |
| dc.identifier.citation | APA | |
| dc.identifier.uri | https://scholar.mzumbe.ac.tz/handle/123456789/2229 | |
| dc.language.iso | en | |
| dc.publisher | Mzumbe University | |
| dc.subject | Health worker's | |
| dc.subject | Health facilities | |
| dc.subject | Health training | |
| dc.subject | Motivation-health workers | |
| dc.subject | Millennium Development Goal-health | |
| dc.title | The contribution of pay for performance project on improving child immunisation rates: A case of Mkuranga health facilities | |
| dc.type | Dissertation |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Lyimo,F.J-MSc HM&E-SOPAM- 2015 (1).pdf
- Size:
- 835.51 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: